Home / Matches / PGL Astana 2026 / MOUZ vs Gentle Mates
FT · PGL Astana 2026 · Group Stage CS
Map veto
1 BAN Dust2
2 BAN Anubis
3 PICK Nuke → Map 1
4 PICK Mirage → Map 2
5 BAN Inferno
6 BAN Overpass
7 DECIDER Ancient → Map 3
MOUZ
33
PlayerKDADRRTG
57 40 94.0 1.43
jL
45 42 81.4 1.07
41 34 69.4 1.21
40 43 67.8 0.93
38 41 59.5 0.93
Gentle Mates
30
PlayerKDADRRTG
47 44 91.1 1.07
45 44 73.2 1.02
41 45 75.2 0.91
33 46 58.0 0.72
32 42 61.8 0.76
MOUZ
16
PlayerKDADRRTG
27 15 104.4 1.80
19 18 68.9 1.06
17 17 57.0 1.00
19 14 67.7 1.36
jL
14 16 60.4 0.88
Gentle Mates
12
PlayerKDADRRTG
18 19 74.8 0.95
18 22 68.0 0.82
15 17 61.5 0.88
14 18 59.9 0.78
13 20 55.9 0.65
MOUZ
4
PlayerKDADRRTG
jL
16 15 84.9 1.07
11 14 73.1 0.79
10 12 76.2 0.83
7 13 37.5 0.54
5 15 46.2 0.33
Gentle Mates
13
PlayerKDADRRTG
16 10 104.5 1.60
18 11 106.6 1.64
12 10 75.4 1.20
14 8 75.3 1.75
9 10 51.5 0.90
MOUZ
13
PlayerKDADRRTG
19 11 104.4 1.73
18 11 100.3 1.64
jL
15 11 98.9 1.36
12 8 64.4 1.50
12 10 72.2 1.20
Gentle Mates
5
PlayerKDADRRTG
13 15 94.0 0.87
13 14 76.3 0.93
9 14 73.9 0.64
8 16 42.8 0.50
8 17 57.4 0.47
Head-to-head
MOUZ · 1 1 match Gentle Mates · 0
Full head-to-head history →
Advertisement