FT · PGL Cluj-Napoca 2025 · Group Stage CS
Map veto
1 BAN Inferno
2 BAN Anubis
3 PICK Ancient → Map 1
4 PICK Mirage → Map 2
5 BAN Train
6 BAN Dust2
7 DECIDER — Nuke → Map 3
MOUZ
2
PlayerKDADRRTG
39 28 96.3 1.39
39 30 87.1 1.30
32 20 63.2 1.60
29 32 77.3 0.91
26 24 61.5 1.08
BIG
0
PlayerKDADRRTG
JDC
37 35 89.8 1.06
30 27 58.4 1.11
24 33 65.7 0.73
23 33 50.2 0.70
19 37 50.6 0.51
MOUZ
16
PlayerKDADRRTG
23 18 96.9 1.28
20 20 82.5 1.00
19 22 86.6 0.86
18 13 54.4 1.38
14 15 49.6 0.93
BIG
13
PlayerKDADRRTG
19 13 54.3 1.46
JDC
26 20 101.0 1.30
14 19 55.7 0.74
13 19 55.6 0.68
15 23 64.4 0.65
MOUZ
13
PlayerKDADRRTG
19 10 91.7 1.90
16 10 95.7 1.60
12 9 73.3 1.33
14 7 71.9 2.00
10 10 67.9 1.00
BIG
5
PlayerKDADRRTG
11 14 75.8 0.79
11 14 62.4 0.79
JDC
11 15 78.6 0.73
9 14 44.7 0.64
4 14 36.8 0.29