FT · PGL Masters Bucharest 2026: North American Qualifier · Upper Bracket, Semifinal CS
Map veto
1 BAN Inferno
2 BAN Anubis
3 PICK Nuke → Map 1
4 PICK Cache → Map 2
5 BAN Ancient
6 BAN Mirage
7 DECIDER — Dust2 → Map 3
Voca
0
PlayerKDADRRTG
31 31 83.6 1.00
26 30 64.7 0.87
25 30 59.1 0.83
25 35 66.6 0.71
20 31 71.8 0.65
NRG
2
PlayerKDADRRTG
38 23 94.3 1.65
34 26 76.4 1.31
33 27 90.6 1.22
30 22 72.2 1.36
21 30 62.0 0.70
Voca
10
PlayerKDADRRTG
20 17 80.0 1.18
13 17 89.1 0.76
17 19 58.9 0.89
12 20 68.3 0.60
16 21 74.9 0.76
NRG
13
PlayerKDADRRTG
24 14 91.3 1.71
22 16 84.3 1.38
17 13 82.3 1.31
20 16 106.0 1.25
10 19 66.1 0.53
Voca
5
PlayerKDADRRTG
19 11 98.9 1.73
8 11 59.3 0.73
9 14 58.3 0.64
7 14 54.4 0.50
6 13 49.4 0.46
NRG
13
PlayerKDADRRTG
14 9 97.2 1.56
13 9 62.0 1.44
11 11 57.8 1.00
13 11 75.1 1.18
12 10 68.4 1.20
Head-to-head
Voca · 0 1 match NRG · 1
Full head-to-head history →