FT · PGL Masters Bucharest 2026: North American Qualifier · Upper Bracket, Quarterfinal CS
Map veto
1 BAN Cache
2 BAN Inferno
3 PICK Anubis → Map 1
4 PICK Dust2 → Map 2
5 BAN Mirage
6 BAN Ancient
7 DECIDER — Nuke → Map 3
Voca
2
PlayerKDADRRTG
33 17 85.4 1.94
31 22 96.9 1.41
28 21 80.5 1.33
26 18 86.0 1.44
20 24 68.6 0.83
Villainous
0
PlayerKDADRRTG
27 29 84.8 0.93
21 28 78.0 0.75
19 27 52.9 0.70
18 26 61.1 0.69
16 30 44.5 0.53
Voca
13
PlayerKDADRRTG
15 10 103.3 1.50
17 8 94.9 2.13
14 9 75.5 1.56
9 9 72.2 1.00
8 9 66.9 0.89
Villainous
3
PlayerKDADRRTG
16 14 103.4 1.14
10 12 71.6 0.83
5 12 39.5 0.42
8 14 46.7 0.57
5 12 41.1 0.42
Voca
13
PlayerKDADRRTG
16 9 75.8 1.78
18 9 105.1 2.00
16 12 90.4 1.33
14 12 85.4 1.17
11 15 64.9 0.73
Villainous
6
PlayerKDADRRTG
13 14 81.1 0.93
14 15 66.2 0.93
11 16 84.4 0.69
11 15 66.2 0.73
8 16 42.2 0.50