FT · PGL Masters Bucharest 2026: South American Qualifier · Lower Bracket, Round 1 CS
Map veto
1 BAN Cache
2 BAN Anubis
3 PICK Ancient → Map 1
4 PICK Dust2 → Map 2
5 BAN Mirage
6 BAN Inferno
7 DECIDER — Nuke → Map 3
ShindeN
2
PlayerKDADRRTG
ivz
59 43 73.5 1.37
naz
58 59 79.7 0.98
54 57 72.8 0.95
53 64 71.2 0.83
46 57 70.3 0.81
Turma Do Pagode
1
PlayerKDADRRTG
66 53 81.0 1.25
63 54 84.7 1.17
62 56 77.5 1.11
43 52 54.1 0.83
42 58 76.0 0.72
ShindeN
13
PlayerKDADRRTG
naz
18 12 85.8 1.50
ivz
16 10 71.5 1.60
17 15 75.5 1.13
15 17 74.6 0.88
13 14 80.2 0.93
Turma Do Pagode
9
PlayerKDADRRTG
19 16 87.1 1.19
14 15 66.0 0.93
13 13 64.6 1.00
12 18 84.0 0.67
9 17 50.5 0.53
ShindeN
13
PlayerKDADRRTG
20 21 69.7 0.95
naz
19 23 79.2 0.83
ivz
22 19 85.3 1.16
18 23 69.4 0.78
14 21 58.5 0.67
Turma Do Pagode
16
PlayerKDADRRTG
31 18 103.9 1.72
24 20 101.4 1.20
24 19 80.0 1.26
14 17 54.5 0.82
11 19 56.6 0.58
ShindeN
16
PlayerKDADRRTG
ivz
21 14 63.8 1.50
naz
21 24 74.1 0.88
19 22 72.1 0.86
19 19 74.2 1.00
18 26 68.6 0.69
Turma Do Pagode
14
PlayerKDADRRTG
26 21 88.1 1.24
21 20 73.1 1.05
19 21 87.5 0.90
19 21 65.3 0.90
20 18 57.3 1.11
Turma Do Pagode
L
DENDELE
0:2