FT · ESL Pro League Season 22 · Групова стадія 1 CS
Map veto
1 BAN Nuke
2 BAN Mirage
3 PICK Dust2 → Map 1
4 PICK Ancient → Map 2
5 BAN Inferno
6 BAN Overpass
7 DECIDER Train → Map 3
Legacy
21
PlayerKDADRRTG
lux
43 36 88.4 1.19
34 40 63.2 0.85
33 38 80.2 0.87
28 39 75.4 0.72
25 34 59.9 0.74
B8
30
PlayerKDADRRTG
npl
53 32 115.4 1.66
46 30 87.2 1.53
35 31 71.6 1.13
28 33 58.6 0.85
24 38 62.5 0.63
Legacy
13
PlayerKDADRRTG
15 9 71.1 1.67
lux
21 9 121.2 2.33
13 8 101.1 1.63
13 9 104.2 1.44
9 7 48.8 1.29
B8
4
PlayerKDADRRTG
npl
13 14 96.1 0.93
11 13 64.9 0.85
10 15 66.6 0.67
4 15 36.5 0.27
4 15 27.0 0.27
Legacy
6
PlayerKDADRRTG
15 16 68.7 0.94
11 14 73.1 0.79
lux
12 14 70.6 0.86
11 15 70.0 0.73
9 17 68.2 0.53
B8
13
PlayerKDADRRTG
npl
20 13 109.4 1.54
18 11 88.0 1.64
16 9 85.1 1.78
15 11 73.2 1.36
6 14 62.9 0.43
Legacy
2
PlayerKDADRRTG
9 14 66.4 0.64
lux
10 13 73.3 0.77
5 13 57.7 0.38
6 14 57.0 0.43
4 15 49.9 0.27
B8
13
PlayerKDADRRTG
npl
20 5 140.7 4.00
17 6 108.8 2.83
14 9 97.7 1.56
9 7 63.1 1.29
9 7 66.1 1.29
Advertisement