FT · ESL Pro League Season 21 · Stage 1 CS
Map veto
1 BAN Nuke
2 BAN Ancient
3 PICK Mirage → Map 1
4 PICK Dust2 → Map 2
5 BAN Train
6 BAN Inferno
7 DECIDER — Anubis → Map 3
FURIA
2
PlayerKDADRRTG
49 34 94.7 1.44
49 31 105.1 1.58
33 30 52.7 1.10
28 39 56.5 0.72
27 35 59.8 0.77
M80
1
PlayerKDADRRTG
41 36 70.3 1.14
35 38 77.2 0.92
35 37 80.6 0.95
33 38 67.5 0.87
s1n
23 38 50.0 0.61
FURIA
13
PlayerKDADRRTG
23 9 119.1 2.56
21 9 115.0 2.33
11 8 57.6 1.38
7 11 49.8 0.64
9 12 55.5 0.75
M80
6
PlayerKDADRRTG
11 15 79.9 0.73
11 14 84.5 0.79
11 15 44.6 0.73
6 14 36.9 0.43
s1n
8 14 41.4 0.57
FURIA
4
PlayerKDADRRTG
13 13 96.1 1.00
9 12 37.6 0.75
7 15 60.4 0.47
6 13 43.4 0.46
4 14 36.9 0.29
M80
13
PlayerKDADRRTG
19 6 97.9 3.17
15 8 93.8 1.88
14 8 90.1 1.75
13 7 74.6 1.86
s1n
6 10 52.9 0.60
FURIA
13
PlayerKDADRRTG
20 12 121.7 1.67
15 9 104.1 1.67
15 13 77.0 1.15
17 7 70.7 2.43
9 12 61.4 0.75
M80
5
PlayerKDADRRTG
10 15 67.3 0.67
s1n
9 14 55.7 0.64
11 16 77.2 0.69
11 15 68.4 0.73
12 16 71.7 0.75