FT · PGL Cluj-Napoca 2026 · Group Stage CS
Map veto
1 BAN Overpass
2 BAN Ancient
3 PICK Mirage → Map 1
4 PICK Inferno → Map 2
5 BAN Anubis
6 BAN Nuke
7 DECIDER Dust2 → Map 3
FURIA
26
PlayerKDADRRTG
43 29 91.4 1.48
37 30 90.7 1.23
33 23 73.7 1.43
27 25 64.1 1.08
19 27 47.3 0.70
B8
21
PlayerKDADRRTG
npl
31 29 72.7 1.07
30 31 56.9 0.97
26 31 64.2 0.84
24 37 58.1 0.65
22 31 60.3 0.71
FURIA
13
PlayerKDADRRTG
20 11 86.1 1.82
19 17 87.2 1.12
17 15 73.9 1.13
12 14 62.8 0.86
13 13 54.8 1.00
B8
11
PlayerKDADRRTG
19 15 69.2 1.27
npl
18 16 84.3 1.13
12 19 55.7 0.63
11 15 62.5 0.73
10 16 55.5 0.63
FURIA
13
PlayerKDADRRTG
26 14 108.9 1.86
18 13 94.2 1.38
15 11 65.3 1.36
13 12 61.2 1.08
6 14 39.7 0.43
B8
10
PlayerKDADRRTG
15 16 65.9 0.94
12 15 65.0 0.80
12 18 60.4 0.67
npl
13 13 61.0 1.00
11 16 44.5 0.69
Advertisement