Home / Matches / NODWIN Clutch Series #13 / ex-Zero Tenacity vs Forze Reload
FT · NODWIN Clutch Series #13 · Group Stage CS
ex-Zero Tenacity
2
PlayerKDADRRTG
54 48 74.0 1.13
53 53 83.1 1.00
52 56 69.4 0.93
40 52 68.9 0.77
20 19 70.7 1.05
18 31 49.6 0.58
Forze Reload
1
PlayerKDADRRTG
66 51 88.2 1.29
64 43 92.1 1.49
61 48 84.8 1.27
35 46 49.1 0.76
33 50 62.2 0.66
ex-Zero Tenacity
13
PlayerKDADRRTG
24 13 90.7 1.85
14 16 81.4 0.88
11 13 68.7 0.85
14 17 54.6 0.82
9 16 57.0 0.56
Forze Reload
10
PlayerKDADRRTG
23 14 86.0 1.64
22 15 100.3 1.47
9 12 51.9 0.75
10 15 65.8 0.67
11 16 51.3 0.69
ex-Zero Tenacity
11
PlayerKDADRRTG
18 18 77.0 1.00
16 19 82.2 0.84
12 17 70.0 0.71
13 18 55.2 0.72
9 15 42.3 0.60
Forze Reload
13
PlayerKDADRRTG
27 15 111.7 1.80
22 12 113.1 1.83
14 14 77.5 1.00
13 15 58.2 0.87
11 12 38.8 0.92
ex-Zero Tenacity
16
PlayerKDADRRTG
23 18 85.8 1.28
20 21 76.7 0.95
20 19 70.7 1.05
17 22 67.8 0.77
17 17 76.2 1.00
Forze Reload
13
PlayerKDADRRTG
31 21 106.0 1.48
25 21 90.8 1.19
19 17 77.2 1.12
13 18 57.1 0.72
9 21 43.3 0.43