FT · PGL Masters Bucharest 2026: South American Qualifier · Lower Bracket, Round 1 CS
Map veto
1 BAN Cache
2 BAN Mirage
3 PICK Dust2 → Map 1
4 PICK Ancient → Map 2
5 BAN Inferno
6 BAN Anubis
7 DECIDER — Nuke → Map 3
Back To Back
2
PlayerKDADRRTG
70 42 118.1 1.67
46 44 73.8 1.05
42 39 60.9 1.08
40 44 67.9 0.91
34 46 65.8 0.74
Galorys
1
PlayerKDADRRTG
gbb
56 44 91.5 1.27
46 44 69.4 1.05
44 54 73.1 0.81
36 41 68.8 0.88
PKL
32 50 56.6 0.64
Back To Back
13
PlayerKDADRRTG
29 13 139.2 2.23
11 18 76.7 0.61
16 13 61.3 1.23
11 15 47.7 0.73
12 15 52.6 0.80
Galorys
10
PlayerKDADRRTG
25 14 96.0 1.79
14 14 70.4 1.00
gbb
15 15 75.0 1.00
PKL
8 18 55.1 0.44
11 18 42.0 0.61
Back To Back
10
PlayerKDADRRTG
23 17 101.8 1.35
22 15 100.0 1.47
11 17 66.2 0.65
13 13 50.2 1.00
15 17 82.2 0.88
Galorys
13
PlayerKDADRRTG
gbb
23 15 105.9 1.53
PKL
16 16 66.5 1.00
18 21 97.5 0.86
10 14 55.7 0.71
12 18 56.7 0.67
Back To Back
13
PlayerKDADRRTG
19 14 115.0 1.36
13 12 68.8 1.08
13 13 71.2 1.00
12 11 54.6 1.09
12 12 72.0 1.00
Galorys
7
PlayerKDADRRTG
gbb
18 14 93.5 1.29
12 13 80.2 0.92
15 15 79.9 1.00
9 12 55.4 0.75
PKL
8 16 48.2 0.50