FT · Intel Extreme Masters Atlanta 2026 · Upper Bracket, Quarterfinal CS
Map veto
1 BAN Anubis
2 BAN Inferno
3 PICK Mirage → Map 1
4 PICK Nuke → Map 2
5 BAN Overpass
6 BAN Ancient
7 DECIDER Dust2 → Map 3
B8
29
PlayerKDADRRTG
npl
51 51 84.4 1.00
42 48 68.2 0.88
40 51 59.0 0.78
38 48 64.2 0.79
28 47 45.0 0.60
BetBoom Team
40
PlayerKDADRRTG
53 43 94.7 1.23
52 38 82.1 1.37
50 44 86.3 1.14
49 38 69.1 1.29
40 36 60.5 1.11
B8
16
PlayerKDADRRTG
npl
24 17 91.6 1.41
21 18 77.4 1.17
14 15 49.1 0.93
18 19 58.5 0.95
16 18 61.5 0.89
BetBoom Team
14
PlayerKDADRRTG
16 21 76.2 0.76
19 16 65.6 1.19
17 20 80.0 0.85
21 16 64.3 1.31
13 20 52.3 0.65
B8
8
PlayerKDADRRTG
14 17 69.8 0.82
npl
16 19 92.8 0.84
14 16 69.4 0.88
9 18 48.3 0.50
11 18 60.0 0.61
BetBoom Team
13
PlayerKDADRRTG
26 12 129.8 2.17
14 13 56.1 1.08
19 14 96.4 1.36
13 11 65.9 1.18
16 14 84.6 1.14
B8
5
PlayerKDADRRTG
13 14 70.2 0.93
8 13 61.2 0.62
npl
11 15 68.7 0.73
7 14 57.7 0.50
3 14 25.8 0.21
BetBoom Team
13
PlayerKDADRRTG
14 5 63.2 2.80
16 9 85.7 1.78
15 9 86.2 1.67
15 8 97.3 1.88
10 11 74.2 0.91
Advertisement