FT · StarLadder Budapest Major 2025 · Stage 2 CS
Map veto
1 BAN Mirage
2 BAN Nuke
3 PICK Train → Map 1
4 PICK Ancient → Map 2
5 BAN Inferno
6 BAN Overpass
7 DECIDER Dust2 → Map 3
B8
29
PlayerKDADRRTG
53 41 95.7 1.29
npl
44 38 78.5 1.16
38 39 72.3 0.97
34 38 57.4 0.89
31 32 56.3 0.97
3DMAX
30
PlayerKDADRRTG
47 37 85.8 1.27
43 40 77.9 1.08
35 43 69.2 0.81
34 37 62.8 0.92
28 43 60.7 0.65
B8
3
PlayerKDADRRTG
10 11 70.2 0.91
9 14 77.6 0.64
10 11 56.3 0.91
9 14 66.4 0.64
npl
6 14 47.8 0.43
3DMAX
13
PlayerKDADRRTG
17 7 106.2 2.43
14 8 80.9 1.75
12 11 91.6 1.09
12 9 70.2 1.33
9 9 59.5 1.00
B8
13
PlayerKDADRRTG
npl
25 12 107.1 2.08
17 15 82.4 1.13
15 17 72.5 0.88
10 12 47.4 0.83
10 16 56.0 0.63
3DMAX
9
PlayerKDADRRTG
19 16 98.2 1.19
18 15 81.2 1.20
14 12 64.1 1.17
12 17 63.8 0.71
8 17 52.6 0.47
B8
13
PlayerKDADRRTG
27 12 127.0 2.25
19 9 94.4 2.11
npl
13 12 80.7 1.08
11 9 51.4 1.22
9 10 43.3 0.90
3DMAX
8
PlayerKDADRRTG
12 15 70.0 0.80
11 15 52.3 0.73
11 16 64.7 0.69
8 17 59.2 0.47
10 16 54.5 0.63
Head-to-head
B8 · 0 1 match 3DMAX · 1
Full head-to-head history →
Advertisement